<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Glycemic Index: What Is It and How Do You Use It</title>
	<atom:link href="http://befitandstrong.com/what-is-the-glycemic-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://befitandstrong.com/what-is-the-glycemic-index/</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 01:41:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Curtis Penner</title>
		<link>http://befitandstrong.com/what-is-the-glycemic-index/comment-page-1/#comment-550</link>
		<dc:creator>Curtis Penner</dc:creator>
		<pubDate>Fri, 17 Jul 2009 02:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://befitandstrong.com/what-is-the-glycemic-index/#comment-550</guid>
		<description>Hi Keyosha,

You do still have to watch your caloric intake. I don&#039;t like to make it seem too simplistic, it&#039;s very much about the number of calories you eat. Too many for your body to use and you gain weight. Fewer than your body needs and you lose.</description>
		<content:encoded><![CDATA[<p>Hi Keyosha,</p>
<p>You do still have to watch your caloric intake. I don&#8217;t like to make it seem too simplistic, it&#8217;s very much about the number of calories you eat. Too many for your body to use and you gain weight. Fewer than your body needs and you lose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keyosha hester</title>
		<link>http://befitandstrong.com/what-is-the-glycemic-index/comment-page-1/#comment-549</link>
		<dc:creator>keyosha hester</dc:creator>
		<pubDate>Thu, 16 Jul 2009 19:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://befitandstrong.com/what-is-the-glycemic-index/#comment-549</guid>
		<description>I think that the glycemic index is great but my question is even i you eat the things that fall 50 and under, how much of them can you eat? Is there a certain amount of each thing or do you balance it out in meals?</description>
		<content:encoded><![CDATA[<p>I think that the glycemic index is great but my question is even i you eat the things that fall 50 and under, how much of them can you eat? Is there a certain amount of each thing or do you balance it out in meals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Goody</title>
		<link>http://befitandstrong.com/what-is-the-glycemic-index/comment-page-1/#comment-485</link>
		<dc:creator>Jane Goody</dc:creator>
		<pubDate>Wed, 22 Apr 2009 07:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://befitandstrong.com/what-is-the-glycemic-index/#comment-485</guid>
		<description>Hey, cool tips.   I&#039;ll buy a bottle of beer to that person from that forum who told me to visit your site :)</description>
		<content:encoded><![CDATA[<p>Hey, cool tips.   I&#8217;ll buy a bottle of beer to that person from that forum who told me to visit your site <img src='http://befitandstrong.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey</title>
		<link>http://befitandstrong.com/what-is-the-glycemic-index/comment-page-1/#comment-479</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Sat, 11 Apr 2009 01:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://befitandstrong.com/what-is-the-glycemic-index/#comment-479</guid>
		<description>I’ve found some really good tasting recipes at http://www.lowglycemicrecipes.net They have breakfast, lunch, dinner and snacks. And they’re always adding new ones. They list carb amount, calories, fat, fiber content,  Glycemic Index (GI), Glyco Load (GL). I haven’t seen any other sites that offer the GI and GL together in their recipes. Good site if you’re looking for new ideas and good info.</description>
		<content:encoded><![CDATA[<p>I’ve found some really good tasting recipes at <a href="http://www.lowglycemicrecipes.net">http://www.lowglycemicrecipes.net</a> They have breakfast, lunch, dinner and snacks. And they’re always adding new ones. They list carb amount, calories, fat, fiber content,  Glycemic Index (GI), Glyco Load (GL). I haven’t seen any other sites that offer the GI and GL together in their recipes. Good site if you’re looking for new ideas and good info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
